- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Us
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 95993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,246 SqFt$489,900Pending
- 1/10 105 Beds 3 Baths 2,311 SqFt$565,490Pending
- 1/30 303 Beds 1 Bath 1,294 SqFt$415,900Pending
- 1/73 734 Beds 3 Baths 2,670 SqFt$739,900Pending
- 1/15 153 Beds 2 Baths 1,628 SqFt$328,000Pending
- 1/6 62 Beds 2 Baths 1,248 SqFt$292,000Pending
- 1/13 134 Beds 2 Baths 1,825 SqFt$492,490Pending
- 1/31 314 Beds 3 Baths 1,780 SqFt$574,599Pending
- 1/26 263 Beds 2 Baths 1,983 SqFt$525,000Pending
- 1/31 313 Beds 2 Baths 1,008 SqFt$340,900Pending
1551 Rushing ST, Yuba City, CA 95993
Listed by Select Real Estate and Mortgage Services
Single Family Home
- 1/49 493 Beds 2 Baths 1,895 SqFt$525,000Pending
- 1/55 553 Beds 3 Baths 2,416 SqFt$699,999Pending
- 1/40 403 Beds 2 Baths 2,409 SqFt$650,000Pending
- 1/31 314 Beds 3 Baths 1,780 SqFt$576,905Pending
- 1/42 423 Beds 2 Baths 1,152 SqFt$129,900Price Dropped by $10K
- 1/55 554 Beds 2 Baths 1,614 SqFt$489,900Pending
- 1/28 283 Beds 3 Baths 1,744 SqFt$485,000Pending
- 1/19 193 Beds 2 Baths 1,628 SqFt$634,000Pending
- 1/37 374 Beds 3 Baths 2,334 SqFt$549,900Pending
- 1/42 425 Beds 3 Baths 2,716 SqFt$609,000Pending
- 1/25 251 Acres Lot$399,900Active
1335 Hunn RD, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Commercial
- 1/8 814.57 Acres Lot$14,633Active
- 1/11 119.53 Acres Lot$1,500Active
- 1/7 74 Acres$549,000Pending