- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Us
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 95993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,615 SqFt$660,000Active
- 1/39 393 Beds 2 Baths 1,785 SqFt$435,000Active
- 1/40 403 Beds 2 Baths 2,073 SqFt$535,000Price Dropped by $10K
2098 Mann DR, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/50 503 Beds 2 Baths 1,790 SqFt$524,900Price Dropped by $14K
- 1/32 323 Beds 2 Baths 2,105 SqFt$575,000Active
- 1/41 413 Beds 2 Baths 1,516 SqFt$460,000Active
- 1/54 543 Beds 2 Baths 1,919 SqFt$515,000Active
- 1/48 483 Beds 2 Baths 1,749 SqFt$465,000Price Dropped by $10K
- 1/15 154 Beds 2 Baths 2,269 SqFt$475,000Contingent
1471 Peach Tree LN, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/35 355 Beds 4 Baths 2,706 SqFt$640,000Active
- 1/47 473 Beds 2 Baths 1,872 SqFt$420,000Active
- 1/48 484 Beds 3 Baths 1,868 SqFt$415,000Price Dropped by $14K
- 1/29 293 Beds 2 Baths 1,871 SqFt$449,000Price Dropped by $30K
- 1/52 524 Beds 4 Baths 2,892 SqFt$845,900Active
- 1/38 383 Beds 2 Baths 1,750 SqFt$479,000Price Dropped by $20K
- 1/52 523 Beds 2 Baths 1,133 SqFt$309,999Price Dropped by $9K
- 1/27 273 Beds 2 Baths 1,593 SqFt$399,000Price Dropped by $16K
- 1/45 454 Beds 2 Baths 2,053 SqFt$530,000Price Dropped by $29K
- 1/66 664 Beds 3 Baths 2,330 SqFt$534,000Price Dropped by $5K
1856 Rutherford CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/72 724 Beds 4 Baths 2,681 SqFt$695,000Price Dropped by $15K
- 1/11 115 Beds 3 Baths 2,311 SqFt$565,990Price Dropped by $14K
- 1/47 473 Beds 2 Baths 1,755 SqFt$430,000Price Dropped by $9K
- 1/51 515 Beds 3 Baths 2,619 SqFt$629,900Price Dropped by $20K
- 1/48 485 Beds 3 Baths 2,522 SqFt$534,000Price Dropped by $5K
187 Rai Estates CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home