- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Us
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 754 Beds 2 Baths 1,064 SqFt$439,900Price Dropped by $5K
- 1/33 333 Beds 3 Baths 1,676 SqFt$540,000Active
- 1/47 473 Beds 2 Baths 2,466 SqFt$475,000Price Dropped by $50K
- 1/2 23 Beds 2 Baths 1,473 SqFt$389,900Active
- 1/46 463 Beds 2 Baths 1,490 SqFt$349,900Price Dropped by $10K
- 1/79 792 Beds 2 Baths 1,188 SqFt$375,600Active
- 1/105 1053 Beds 2 Baths 1,968 SqFt$797,300Price Dropped by $42K
- 1/26 263 Beds 2 Baths 1,274 SqFt$299,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,150 SqFt$329,900Active
- 1/25 253 Beds 2 Baths 1,076 SqFt$325,000Active
- 1/36 363 Beds 2 Baths 1,826 SqFt$499,000Price Dropped by $26K
- 1/41 413 Beds 1 Bath 1,456 SqFt$450,000Active
- 1/45 453 Beds 2 Baths 1,872 SqFt$235,000Contingent
- 1/15 152 Beds 2 Baths 909 SqFt$459,000Active
- 3D3 Beds 3 Baths 2,597 SqFt$859,000Price Dropped by $20K
- 3D3 Beds 3 Baths 3,402 SqFt$895,000Price Dropped by $93K
- 1/24 243 Beds 2 Baths 1,770 SqFt$284,500Active
- 1/32 323 Beds 2 Baths 1,560 SqFt$399,999Active
- 1/33 333 Beds 2 Baths 1,575 SqFt$735,000Active
- 1/36 363 Beds 3 Baths 1,903 SqFt$519,000Price Dropped by $30K
- 1/43 433 Beds 2 Baths 1,620 SqFt$330,000Active
- 1/7 75 Acres$89,000New
- 1/42 4215.03 Acres$199,500Active
- 0.46 Acres$39,900Active