

- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Us
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
633 Properties
633 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 4 Baths 3,600 SqFt$1,390,000Open Wed 3PM-5PM
930 Sycamore AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 3 Baths 3,223 SqFt$1,200,000Active
- 1/56 564 Beds 4 Baths 4,221 SqFt$1,500,000Pending
- 1/42 426 Beds 4 Baths 3,719 SqFt$1,295,000Active
- 1/25 254 Beds 7 Baths 8,240 SqFt$5,495,500Active
- 1/38 384 Beds 3 Baths 2,489 SqFt$1,890,000Active
- 1/75 755 Beds 4 Baths 3,702 SqFt$1,549,895Active
- 1/58 585 Beds 4 Baths 3,500 SqFt$2,499,900Active
- 1/26 263 Beds 2 Baths 2,020 SqFt$5,024,110Price Dropped by $365K
- 1/55 553 Beds 3 Baths 2,430 SqFt$1,100,000Open Sun 12PM-2PM
- 1/77 774 Beds 3 Baths 2,550 SqFt$1,145,000Pending
- 1/27 273 Beds 3 Baths 2,580 SqFt$9,784,500Active
- 1/36 363 Beds 3 Baths 2,986 SqFt$1,299,000Price Dropped by $10.7M
- 1/47 473 Beds 1 Bath 1,193 SqFt$1,047,900Active
- 3D4 Beds 5 Baths 4,441 SqFt$1,449,000Pending
- 1/100 1003 Beds 2 Baths 1,664 SqFt$1,425,000Price Dropped by $75K
- 1/15 152 Beds 3 Baths 2,143 SqFt$1,330,000Open Sat 12PM-3PM
- 1/54 544 Beds 3 Baths 2,704 SqFt$1,230,000Price Dropped by $19K
- 1/72 726 Beds 4 Baths 3,892 SqFt$1,500,000Active
- 3D5 Beds 4 Baths 4,345 SqFt$2,974,050Active
- 1/11 113,720 SqFt$1,800,000Active
- 1/28 280.32 Acres Lot$1,600,000Active
- 1/13 133.14 Acres Lot$1,699,000Price Dropped by $96K
- 1/6 61.33 Acres Lot$8,395,000Pending