- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Us
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,240 SqFt$2,750,000New
- 1/77 773 Beds 3 Baths 2,676 SqFt$2,156,450Active
- 1/3 34 Beds 3 Baths 3,495 SqFt$1,395,000Pending
- 1/86 863 Beds 3 Baths 2,354 SqFt$1,549,950Active
- 1/91 915 Beds 4 Baths 3,642 SqFt$1,195,000Price Dropped by $55K
- 1/58 581 Bed 2 Baths 500 SqFt$1,999,000Active
- 1/66 663 Beds 3 Baths 2,347 SqFt$1,050,000Active
- 1/36 363 Beds 3 Baths 1,932 SqFt$1,150,000Active
5430 E Kettleman LN, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/99 995 Beds 5 Baths 4,912 SqFt$2,399,900Active
- 1/98 985 Beds 5 Baths 4,767 SqFt$1,800,000Price Dropped by $195K
- 1/61 614 Beds 3 Baths 2,700 SqFt$1,950,000Active
- 1/91 915 Beds 4 Baths 4,486 SqFt$2,195,000Active
- 1/99 993 Beds 4 Baths 3,427 SqFt$1,989,000Active
- 1/39 395 Beds 4 Baths 3,966 SqFt$1,595,000Active
- 1/63 635 Beds 4 Baths 3,949 SqFt$1,695,000Pending
16355 N Highway 88, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/2 24 Beds 2 Baths 1,352 SqFt$2,700,000Active
- 1/5 52 Beds 1 Bath 846 SqFt$1,600,000Price Dropped by $641K
- 1/79 795 Beds 4 Baths 4,371 SqFt$1,449,000Contingent
- 1/82 823 Beds 3 Baths 2,866 SqFt$4,600,000Active
- 1/70 703 Beds 3 Baths 1,685 SqFt$1,040,000Pending
- 1/74 744 Beds 3 Baths 3,575 SqFt$1,600,000Active
- 1/26 260.48 Acres Lot$1,599,000Price Dropped by $200K
- 1/36 368,799 Sqft Lot$1,599,000Price Dropped by $200K
- 1/25 250.58 Acres Lot$1,599,000Price Dropped by $200K